Grade 8 | 10 Questions | 25 Minutes
* Student information must be exactly the same. Please check for correct spelling, spacing, and capitalization. Otherwise, accurate diagnosis and evaluation will not be possible.
* After 15 minutes, the session will automatically close and your results will be submitted.
A: Green oval structures | B: Bean-shaped structures | C: Outer rigid layer | D: Flexible inner boundary
| Time (seconds) | Temperature (°C) | Solution Appearance | Bubbles Observed |
|---|---|---|---|
| 0 | 22 | Clear | No |
| 5 | 24 | Slightly cloudy | Few small bubbles |
| 10 | 28 | White precipitate forming | Many bubbles |
| 15 | 31 | White solid settled | Vigorous bubbling |
| 20 | 32 | White solid at bottom | Bubbling stopped |
분석 중입니다...